Options abound for more than 100 creatures, collectively referred to as “You”. You can cultivate affectionate bonds with your friends, or alternatively, harness their abilities in a manufacturing facility – and ultimately, determine the fate of each individual by deciding whether they live or meet their demise. As the number of friends in a single sport grows, determining which ones warrant protection or usage can become overwhelming.
Despite their shared qualities as Friends, each individual exhibits distinct elemental strengths and professional specializations, rendering them uniquely heterogeneous. While one may appear comparable to others in some respects, there are always opportunities for growth and improvement when completing specific tasks or projects.
Our team has compiled preliminary data regarding.
Our information provides the crucial details you’ll need about each Pal, including their Paldeck number, work experience, and key components. When deciding which friends to prioritize, refer to our comprehensive guide that provides a trusted framework to help keep you grounded.
Lists friends within the Paladin deck menu. The friends are organized within the desk under by their Paldeck quantity. Below is a list, accompanied by details on the type and requisite skills for each Friend’s work suitability based on their expertise.
# | Identify | Component | Work expertise |
---|---|---|---|
1 | Lamball | Impartial | Vigorous Pursuits: A Trio of Essential Skills
The trifecta of handiwork, transporting, and farming – three fundamental aptitudes that underpin the fabric of our daily lives. |
2 | Cattiva | Impartial | Gathering Resources: |
3 | Chikipi | Impartial | Gathering 1, Farming 1 (eggs) |
4 | Lifmunk | Grass | Establishing a strong foundation in one’s chosen field is the initial step towards achieving success. This can be exemplified through various activities such as cultivating new skills, honing manual dexterity, accumulating resources, navigating the outdoors, and developing expertise in pharmaceuticals. |
5 | Foxparks | Fireplace | Kindling 1 |
6 | Fuack | Water | Maintenance of Water Sources 1, Craftsmanship 1, Logistics 1 |
7 | Sparkit | Electrical | Energy Generation: Primary Sources 1, DIY Skills 1, Logistics 1 |
8 | Tanzee | Grass | Operations: Timber Harvest |
9 | Rooby | Fireplace | Kindling 1 |
10 | Pengullet | Water/Ice | Functions of Water: Watering, Handiwork, Cooling, and Transporting? |
11 | Penking | Water/Ice | Cooling systems and equipment are necessary for various industries including mining. |
12 | Jolthog | Electrical | Producing Electrical energy 1 |
12B | Jolthog Cryst | Ice | Cooling 1 |
13 | Gumoss | Grass/Floor | Planting 1 |
14 | Vixy | Impartial | Harvesting Gold: Gathering and Farming Essentials |
15 | Hoocrates | Darkish | Gathering 1 |
16 | Teafant | Water | Watering 1 |
17 | Depresso | Darkish | Extraction and Processing 1, Exploration 1, Logistics 1 |
18 | Cremis | Impartial | Gathering 1, Farming 1 (wool) |
19 | Daedream | Darkish | Mastery of manual skills? |
20 | Rushoar | Floor | Mining 1 |
21 | Nox | Darkish | Gathering 1 |
22 | Fuddler | Floor | Extraction 1, Mining 1, Logistics 1 |
23 | Killamari | Darkish | Gathering 1, Transporting 2 |
24 | Mau | Darkish | Farming 1 (gold) |
24B | Mau Cryst | Ice | Cooling 1, Farming 1 (gold) |
25 | Celaray | Water | Watering 1, Transporting 1 |
26 | Direhowl | Impartial | Gathering 1 |
27 | Tocotoco | Impartial | Gathering 1 |
28 | Flopie | Grass | Establishing a Foundation: Operations Begin |
29 | Mozzarina | Impartial | Farming 1 (milk) |
30 | Bristla | Grass | The illicit drug trade is a complex network of operations that involve various stages and activities.
1. Planting: This stage involves cultivating crops such as coca leaves or opium poppies for the purpose of extracting illegal drugs like cocaine or heroin. |
31 | Gobfin | Water | Maintenance of Water Features, Landscaping Services, Logistics Assistance |
31B | Gobfin Ignis | Fireplace | Craftsmanship, Artistry, Logistics |
32 | Hangyu | Floor | Craftsmanship 1, Amassing 1, Moving 2 |
32B | Hangyu Cryst | Ice | Artisanal endeavors commenced. |
33 | Mossanda | Grass | The arduous tasks of logging begin: planting trees, crafting equipment, lumbering to extract the timber, and transporting it away from the forest. |
33B | Mossanda Lux | Electrical | Energy Generation 2, Craftsmanship 2, Timber Management 2, Logistics 3 |
34 | Woolipop | Impartial | Farming 1 (cotton sweet) |
35 | Caprity | Grass | Cultivating Biodiversity: Fostering Ecosystems with Diverse Flora and Fauna |
36 | Melpaca | Impartial | Farming 1 (wool) |
37 | Eikthyrdeer | Impartial | Lumbering 2 |
37B | Eikthyrdeer Terra | Floor | Lumbering 2 |
38 | Nitewing | Impartial | Gathering 2 |
39 | Ribbuny | Impartial | Craftsmanship 1, Collecting 1, Carrying 1? |
40 | Incineram | Fireplace/Darkish | Extraction 3, Refining 2 |
40B | Inceneram Noct | Darkish | Improved Text: Efficiency Ranking: Handiwork 3, Mining 1, Transporting 3 |
41 | Cinnamoth | Grass | Planting 2, Drugs Manufacturing 1 |
42 | Arsox | Fireplace | Kindling 2, Lumbering 1 |
43 | Dumud | Floor | Watering 1; Mining 2; Transporting 1; Farming 1: High-Quality PAL Oil |
44 | Cawgnito | Darkish | Lumbering 1 |
45 | Leezpunk | Darkish | Craftsmanship flourishes, Collection commences, Carrying begins. |
45B | Leezpunk Ignis | Fireplace | Logistics 1. |
46 | Loupmoon | Darkish | Handiwork 2 |
47 | Galeclaw | Impartial | Gathering 2 |
48 | Robinquill | Grass | Industry 4, Manufacturing 3 |
48B | Robinquill Terra | Grass/Floor | Industry Classification Codes: |
49 | Gorirat | Impartial | Construction Steps 1, 2, and 3 |
49B | Gorirat Terra | Floor | Three stages of coal production: Extraction 1, Mining 2, Transportation 3. |
50 | Beegarde | Grass | Economic Activities: |
51 | Elizabee | Grass | Industries: Agriculture (Planting), Craftsmanship (Handiwork), Foraging (Gathering), Logging (Lumbering), Pharmaceuticals (Drugs Manufacturing) |
52 | Grintale | Impartial | Gathering 2 |
53 | Swee | Ice | Gathering 1, Cooling 1 |
54 | Sweepa | Ice | Gathering 2, Cooling 2 |
55 | Chillet | Ice/Dragon | Gathering 1, Cooling 1 |
56B | Chillet Ignis | Fireplace/Dragon | Gathering 1, Kindling 2 |
56 | Univolt | Electrical | Energy Generation: A Balanced Approach |
57 | Foxcicle | Ice | Cooling 1 |
58 | Pyrin | Fireplace | Kindling 2, Lumbering 1 |
58B | Pyrin Noct | Fireplace/Darkish | Kindling 2, Lumbering 1 |
59 | Reindrix | Ice | Lumbering 2, Cooling 2 |
60 | Rayhound | Electrical | Producing Electrical energy 2 |
61 | Kitsun | Fireplace | Kindling 2 |
62 | Dazzi | Electrical | Energy Generation 1: Electrical Production |
63 | Lunaris | Impartial | Craftsmanship has reached new heights. |
64 | Dinossom | Grass/Dragon | Planting 2, Lumbering 2 |
64B | Dinossom Lux | Electrical/Dragon | Energy Production: A Critical Component of Modern Life? |
65 | Surfent | Water | Watering 2 |
65B | Surfent Terra | Floor | Gathering 1 |
66 | Maraith | Darkish | Gathering 2, Mining 1 |
67 | Digtoise | Floor | Mining 3 |
68 | Tombat | Darkish | Operations 4 |
69 | Lovander | Impartial | Industry Scores: Handicrafts 2, Mining 1, Pharmaceuticals 2, Logistics 2 |
70 | Flambelle | Fireplace | Primal Energies: Flame Organs 1 – Kindling, Handiwork, Transportation, and Agriculture |
71 | Vanwyrm | Fireplace/Darkish | Kindling 1, Transporting 3 |
71B | Vanwyrm Cryst | Ice/Darkish | Cooling 2, Transporting 3 |
72 | Bushi | Fireplace | Forestry Operations: Timber Harvesting & Logistics |
72B | Bushi Noct | Fireplace/Darkish | Woodcrafting Efforts: 8 |
73 | Beakon | Electrical | Energy Generation 2, Harvesting 1, Transmission 3 |
74 | Ragnahawk | Fireplace | Kindling 3, Transporting 3 |
75 | Katress | Darkish | Crime Syndicates? |
75B | Katress Ignis | Darkish/Fireplace | Business Ventures 1, Entrepreneurship 1 |
76 | Wixen | Fireplace | Craftsmanship 3, Carrying 2 |
76B | Wixen Noct | Fireplace/Darkish | Craftsmanship 3, Logistics 2 |
77 | Verdash | Grass | The forestry industry’s productivity is bolstered by a range of activities: planting with a rating of 2, handiwork and gathering both boasting a score of 3, lumbering notched at 2, and transporting also achieving a mark of 2. |
78 | Vaelet | Grass | Efficiency levels of various activities: Planting (2/5), Handiwork (2/5), Gathering (3/5), Drugs Manufacturing (3/5), Transporting (1/5) |
79 | Sibelyx | Ice | Pharmaceuticals Manufacturing: High-Quality Products, Cooling Systems, and Prime Agricultural Materials for Enhanced Yields. |
80 | Elphidran | Dragon | Lumbering 2 |
80B | Elphidran Aqua | Dragon/Water | Watering 3, Lumbering 2 |
81 | Kelpsea | Water | Watering: Pal Fluids | Farming Level: 1 |
81B | Kelpsea Ignis | Fireplace | Sustainable Landscaping: Combining Pyrotechnics and Horticulture |
82 | Azurobe | Water/Dragon | Watering 3 |
83 | Cryolinx | Ice | Processes 1, Operations 2, Temperature Control 3 |
84 | Blazehowl | Fireplace | Kindling 3, Lumbering 2 |
84B | Blazehowl Noct | Fireplace/Darkish | Kindling 3, Lumbering 2 |
85 | Relaxaurus | Dragon/Water | Watering 2, Transporting 1 |
85B | Relaxaurus Lux | Dragon/Electrical | Electrifying Energy Production: Efficient Strategies for a Sustainable Future |
86 | Broncherry | Grass | Planting 3 |
86B | Broncherry Aqua | Grass/Water | Watering 3 |
87 | Petallia | Grass | Industries with significant investment: Planting 3, Handiwork 2, Gathering 2, Drugs Manufacturing 2, Transporting 1 |
88 | Reptyro | Fireplace/Floor | Kindling 3, Mining 3 |
88B | Reptyro Cryst | Ice/Floor | Mining 3, Cooling 3 |
89 | Kingpaca | Impartial | Gathering 1 |
89B | Kingpaca Cryst | Ice | Gathering 1, Cooling 3 |
90 | Mammorest | Grass | Economic Growth Strategies 4: |
90B | Mammorest Cryst | Ice | Three operations with identical descriptions. Here’s a revised version:
Lumbering Operations: 2 |
91 | Wumpo | Ice | Manufacturing 2, Hauling 3, Refrigeration 2, Logistics 4 |
91B | Wumpo Botan | Grass | Construction stages: 1. Planting, 2. Handiwork, 3. Lumbering, 4. Transporting |
92 | Warsect | Grass/Floor | Here are the revised phrases:
Placing one |
92B | Warsect Terra | Floor | Handcrafted: 1, Mining Efforts: 3, Transportation Logistics: 3 |
93 | Fenglope | Impartial | Lumbering 2 |
94 | Felbat | Darkish | Drugs Manufacturing 3 |
95 | Quivern | Dragon | Handiwork 1, Gathering 2, Mining 3: Transportation Logistics |
95B | Quivern Botan | Dragon/Grass | Here’s a revised version in a different style:
Activities with Varying Complexity Levels: • Handicrafts (Level 1) |
96 | Blazamut | Fireplace | Kindling 3, Mining 4 |
96B | Blazamut Ryu | Dragon/Fireplace | Kindling 3, Mining 4 |
97 | Helzephyr | Darkish | Transporting 3 |
97B | Helzephr Lux | Darkish/Electrical | Powering the World: A Triple Threat of Energy, Transportation, and Sustainability?
In today’s fast-paced world, meeting the demands of a growing global population requires innovative solutions that balance energy production, transportation systems, and environmental sustainability. This trifecta of challenges necessitates collaboration across industries to develop effective strategies for the future. SKIP |
98 | Astegon | Dragon/Darkish | Handiwork 1, Mining 4 |
99 | Menasting | Darkish/Floor | Lumbering 2, Mining 3 |
99B | Menasting Terra | Floor | Lumbering 2, Mining 3 |
100 | Anubis | Floor | Prioritized Projects: Handiwork 4, Mining 3, Transporting 2 |
101 | Jormuntide | Dragon/Water | Watering 4 |
101B | Jormuntide Ignis | Dragon/Fireplace | Kindling 4 |
102 | Suzaku | Fireplace | Kindling 3 |
102B | Suzaku Aqua | Water | Watering 3 |
103 | Grizzbolt | Electrical | Energy Generation 3, Skilled Labour 2, Forestry Operations 2, Logistics 3 |
104 | Lyleen | Grass | Economic Development Indicators: |
105B | Lyleen Noct | Darkish | Handcrafted goods and collectibles earned a score of 3. Gathering momentum at a pace of 2. Illicit substances production garnered 3 points. |
105 | Faleris | Fireplace | Kindling 3, Transporting 3 |
106 | Orserk | Dragon/Electrical | Energizing the Grid: A Score of 4, Skilled Labor: 3, Logistics: 3 |
107 | Shadowbeak | Darkish | Gathering 1 |
108 | Paladius | Impartial | Lumbering 2, Mining 2 |
109 | Necromus | Darkish | Lumbering 2, Mining 2 |
110 | Frostallion | Ice | Cooling 4 |
110B | Frostallion Noct | Darkish | Gathering 4 |
111 | Jetragon | Dragon | Gathering 3 |
112 | Bellanoir | Darkish | Key Industries 8 |
112B | Bellanoir Libero | Darkish | Operations Costs: Handiwork $2, Drugs Manufacturing $4, and Transporting $2. |
113 | Selyne | Darkish/Impartial | Illicit activities 4, Unlawful production and distribution of controlled substances 4, Illegal transportation of drugs 4 |
114 | Croajiro | Water | Gathering, handiwork, transporting, and watering: the foundation of a thriving garden. |
115 | Lullu | Grass | Business Ventures 3 |
116 | Shroomer | Grass | Skills honed: Gardening, Craftsmanship, Forestry. |
116B | Shroomer Noct | Grass/Darkish | Skills honed: Gathering 2, Lumbering 2, Handicraft 1, Horticulture 2. |
117 | Kikit | Floor | Mining 1 |
118 | Sootseer | Darkish/Fireplace | Expeditions 4, Crafting 5, Blacksmithing 3, Lumberjacking 2, Agriculture 4 |
119 | Prixter | Darkish/Floor | List of Industries: Gathering 1, Lumbering 3, Pharmaceuticals 1 |
120 | Knocklem | Floor | Operations requiring varying levels of efficiency and complexity. What are these processes? |
121 | Yakumo | Impartial | Gathering 2 |
122 | Dogen | Impartial | Gatherings 2, Lumbering Operations 2, Skilled Handicrafts 3, Pharmaceutical Production 1, Transportation Logistics 2 |
123 | Dazemu | Floor | Gathering 2 |
124 | Mimog | Impartial | Gathering 1 |
125 | Xenovader | Darkish | Lumbering 2, Transporting 2 |
126 | Xenogard | Dragon | Mining 3 |
For additional guides, we have received your lines. For newcomers, we have provided a comprehensive guide for beginners, including a list of all friends, and a sorting chart to facilitate their understanding and navigation of the system. We also provide in-depth explainers on breeding, eggs, and a detailed breakdown of multiplayer functionality.
On the hunt for assets? Explore a range of intuitive guides that reveal straightforward methods for acquiring crucial resources such as ore, coal, polymer, leather-based materials, sulfur, wheat seeds, and pure quartz. Additionally, discover the secrets to Historical Knowledge Factors and historical civilization elements. Elevate your gaming experience by consulting our comprehensive guides on tower boss locations, expertly mastered passive abilities, soaring flying mounts, and top-tier base areas designed for superior gamers.